<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects PossibleA &#187; Bill</title>
	<atom:link href="http://www.projectspossible.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectspossible.com</link>
	<description>For the things I WORK on, PONDER, and ENJOY!</description>
	<lastBuildDate>Thu, 23 Dec 2010 20:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cowboy&#8217;s Wisdom for our president</title>
		<link>http://www.projectspossible.com/cowboys-wisdom-for-our-president</link>
		<comments>http://www.projectspossible.com/cowboys-wisdom-for-our-president#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:00:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/cowboys-wisdom-for-our-president</guid>
		<description><![CDATA[I saw this on  this.rand() and thought I would share with you. A cowboy from Texas attends a social function where Barack Obama is trying to gather support for his Health Care Plan.  Once he discovers the cowboy is from President Bush’s home area, he starts to belittle him by talking in a southern drawl and [...]]]></description>
			<content:encoded><![CDATA[<center><script type="text/javascript"><!--
google_ad_client = "pub-2222538870875344";
/* Posts */
google_ad_slot = "9580214343";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center>	<p><a title="Image via SheilaEllen on Flickr" href="http://www.flickr.com/photos/sheilaellen" target="_blank"><img style="margin: 0px 10px 5px 0px; display: inline; border: 0px;" title="112614885_9a92af4da1_ sheilaellen" src="http://www.projectspossible.com/wp-content/uploads/2010/04/112614885_9a92af4da1_sheilaellen.jpg" border="0" alt="112614885_9a92af4da1_ sheilaellen" width="250" height="260" align="left" /></a></p>
	<p>I saw this on <a href="http://www.thisrand.com" target="_blank"> this.rand()</a> and thought I would share with you.</p>
	<p>A cowboy from Texas attends a social function where Barack Obama is trying to gather support for his Health Care Plan.  Once he discovers the cowboy is from President Bush’s home area, he starts to belittle him by talking in a southern drawl and single syllable words.</p>
	<p>As he was doing that, he kept swatting at some flies that were buzzing around his head. The cowboy says, “Y’all havin’ some problem with them circle flies?”</p>
	<p>Obama stopped talking and said, ”Well, yes, if that’s what they’re called, but I’ve never heard of circle flies.”</p>
	<p>“Well, sir,” the cowboy replies, “Circle flies hang around ranches.  They’re called circle flies because they’re almost always found circling around the back end of a horse.”</p>
	<p>“Oh,” Obama replies as he goes back to rambling.  But, a moment later he stops and bluntly asks, “Are you calling me a horse’s ass?”</p>
	<p>“No, sir,” the cowboy replies, “I have too much respect for the citizens of this country to call their president a horse’s ass.”</p>
	<p>“That’s a good thing,” Obama responds and begins rambling on once more.</p>
	<p>After a long pause, the cowboy, in his best  Texas  drawl says,  “Hard to fool them flies, though.”
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/cowboys-wisdom-for-our-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Art &#8211; Kseniya Simonova</title>
		<link>http://www.projectspossible.com/sand-art-kseniya-simonova</link>
		<comments>http://www.projectspossible.com/sand-art-kseniya-simonova#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:08:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[sand art]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=696</guid>
		<description><![CDATA[What do you get when you take a large light box, sand, dramatic music, passion, a story to tell, and an incredible artist?  You have the video below.  Kseniya Simonova is an incredibly talented artist that as you watch tells a visual story with sand and light.  In this video Kseniya tells of the German [...]]]></description>
			<content:encoded><![CDATA[	<p style="text-align: left;">What do you get when you take a large light box, sand, dramatic music, passion, a story to tell, and an incredible artist?  You have the video below.  Kseniya Simonova is an incredibly talented artist that as you watch tells a visual story with sand and light.  In this video Kseniya tells of the German occupation of her homeland Ukraine during World War II.  You can see the audience is absolutely moved by the story.  I hope you enjoy this as much as I did.</p>
	<p style="text-align: center;"><span class="youtube">
<object type="application/x-shockwave-flash" width="425" height="373" data="http://www.youtube.com/v/vOhf3OvRXKg?color1=3a3a3a&amp;color2=999999&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0">
<param name="movie" value="http://www.youtube.com/v/vOhf3OvRXKg?color1=3a3a3a&amp;color2=999999&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=vOhf3OvRXKg"><img src="http://img.youtube.com/vi/vOhf3OvRXKg/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=vOhf3OvRXKg">www.youtube.com/watch?v=vOhf3OvRXKg</a></p></p>
	<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/sand-art-kseniya-simonova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It&#8217;s Not Illegal to Drive While Texting &#8211; It Should Be!!!</title>
		<link>http://www.projectspossible.com/if-its-not-illegal-to-drive-while-texting-it-should-be</link>
		<comments>http://www.projectspossible.com/if-its-not-illegal-to-drive-while-texting-it-should-be#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:08:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Ponder]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=682</guid>
		<description><![CDATA[I hear the notification tone that I have a new email and admittedly I am one of those that will invaribly check to see who it is from.  It wouldn&#8217;t matter that I was driving down the road&#8230; at least until I saw this video.   If you are a frequent texter or you twitter from [...]]]></description>
			<content:encoded><![CDATA[<center><script type="text/javascript"><!--
google_ad_client = "pub-2222538870875344";
/* Posts */
google_ad_slot = "9580214343";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center>	<p>I hear the notification tone that I have a new email and admittedly I am one of those that will invaribly check to see who it is from.  It wouldn&#8217;t matter that I was driving down the road&#8230; at least until I saw this video.   If you are a frequent texter or you twitter from your mobile phone I suggest you want the video above and perhaps reconsider.   Many states now have laws about using your mobile phone while driving.  I know it is illegal here in Washington state.   If it isn&#8217;t illegal it should be and there should be stiff penalties&#8230; the lives you destroy may not be your own&#8230; &#8220;Why won&#8217;t mommy and daddy wake up?&#8221;</p>
	<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><br />
<param name="allowFullScreen" value="true" />
<param name="allowScriptAccess" value="always" />
<param name="src" value="http://www.youtube.com/v/DGE8LzRaySk&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DGE8LzRaySk&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/if-its-not-illegal-to-drive-while-texting-it-should-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending My Stimulus &#8211; The Reality</title>
		<link>http://www.projectspossible.com/spending-my-stimulus-the-reality</link>
		<comments>http://www.projectspossible.com/spending-my-stimulus-the-reality#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:57:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/spending-my-stimulus-the-reality</guid>
		<description><![CDATA[It was payday last week and much to my surprise it looks like the stimulus package has kicked in and I had $6.93 to spend that I didn&#8217;t have in prior paychecks.   I just had to go out and celebrate.  Wooo Hooo!!!! I had more money to spend. Needless to say at $6.93 I have [...]]]></description>
			<content:encoded><![CDATA[	<p><a title="Photo courtesty of: Chazoid - via Flickr" href="http://www.flickr.com/photos/chazoid/2630539049/" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; border-top: 0px; border-right: 0px" src="http://www.projectspossible.com/wp-content/uploads/2009/03/photos-chazoid-2630539049.jpg" border="0" alt="photos_chazoid_2630539049" width="260" height="180" align="left" /></a> It was payday last week and much to my surprise it looks like the stimulus package has kicked in and I had $6.93 to spend that I didn&#8217;t have in prior paychecks.   I just had to go out and celebrate.  Wooo Hooo!!!! I had more money to spend.</p>
	<p>Needless to say at $6.93 I have to take a loan against future payouts in order to be able to do anything.  Our dinner at the local Mexican restaurant was more that 5 times that amount (with tip of course), the movie tickets were $9.25 each and the popcorn and soda pop to go with them cost more than many 3rd world families have to spend in an entire month.</p>
	<p>I figure at this rate I am going to need to have between 9 and 10 more paychecks to cover the evening out.  I got a little caught up in the moment of having that money to spend which encouraged me to do just as our government is doing&#8230; deficit spending!!!   Fortunate for me personally, I only need 10 more paychecks to cover my little splurge&#8230;</p>
	<p>Put into perspective&#8230; our 700 BILLION dollar stimulus package divided by approximately 350 MILLION Americans is about 2000 dollars for each man woman and child in this country. (Tax payer or not.)  If I gave the government back their $6.93 per paycheck I would need about 289 paychecks to cover my $2000 of their stimulus spending.  (That&#8217;s 11 years for me!) An you know what that doesn&#8217;t include any interest.  The money doesn&#8217;t grow on trees.  It has to come from somewhere and that somewhere is typically going to get an interest payment as well.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/spending-my-stimulus-the-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Best Places to Work&#8230;</title>
		<link>http://www.projectspossible.com/50-best-places-to-work</link>
		<comments>http://www.projectspossible.com/50-best-places-to-work#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:30:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Work On]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[glassdoor]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thumbs up]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=623</guid>
		<description><![CDATA[A  great big &#8220;Thumbs Up&#8221; to the first, in what is anticipated to be an annual Employees&#8217; Choice Award by the folks over at Glassdoor.com.  The article that I link to below includes the top 50 which was derived from more than 11,000 companies based on approximately 75,000 employees responses to a survey. What I [...]]]></description>
			<content:encoded><![CDATA[	<p><a title="Thumb Sculpture via Flickr: PetroleumJelliffe" href="http://flickr.com/photos/petroleumjelliffe/" target="_blank"><img style="border-right: 0px; border-top: 0px; margin: 5px 10px 5px 5px; border-left: 0px; border-bottom: 0px" src="http://www.projectspossible.com/wp-content/uploads/2009/01/petroleumjelliffe_1416586jpg" border="0" alt="Petroleum Jelliffe" width="153" height="186" align="left" /></a>A  great big &#8220;Thumbs Up&#8221; to the first, in what is anticipated to be an annual Employees&#8217; Choice Award by the folks over at <a href="http://www.glassdoor.com" target="_blank">Glassdoor.com</a>. </p>
	<p>The article that I link to below includes the top 50 which was derived from more than 11,000 companies based on approximately 75,000 employees responses to a survey.</p>
	<p>What I really like about this survey is that in order to even be eligible for the list a company had to have a certain number of respondents, they had to have an overall satisfied rating, and the CEO of the company had to have at least a 50% approval rating.    Unlike other surveys I have seen this one also focused on employee attitude about the workplace, work/life balance, fair and equitable treatment, respect, recognition, compensation, etc&#8230;   In the 20 questions they really tried to discover a &#8220;true&#8221; understanding of all aspects of a job.</p>
	<p>Granted, you can make a survey&#8217;s results say anything you want them to say, and there are probably many companies not included on this list because they were too small, their employees didn&#8217;t know about it, etc&#8230;</p>
	<p>So who are the top companies?  I&#8217;ll give you the top 10 and let you go take a look at the rest for yourself&#8230;</p>
	<ol>
	<li>General Mills</li>
	<li>Bain and Company</li>
	<li>Netflix</li>
	<li>Adobe</li>
	<li>Northwestern Mutual</li>
	<li>Whole Foods</li>
	<li>Google</li>
	<li>SAP</li>
	<li>Continental Airlines</li>
	<li>NetApp</li>
	</ol>
	<p>The entire article and list (complete with linked reviews) is available at this link&#8230; <a href="http://www.glassdoor.com/Best-Places-to-Work-LST_KQ0,19.htm?utm_source=newsletter&amp;utm_medium=email&amp;utm_content=news-best-ne-best&amp;utm_campaign=best-ne">Best Places to Work | Glassdoor.com</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/50-best-places-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management, A Forgotten Perspective</title>
		<link>http://www.projectspossible.com/project-management-a-forgotten-perspective</link>
		<comments>http://www.projectspossible.com/project-management-a-forgotten-perspective#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:00:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Guest Author]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Work On]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=602</guid>
		<description><![CDATA[Found this great project management article over on informative articles&#8230;   Effective project managers know how to get the job done, and get it done right. Success comes not only from wise selection of the team members and utilization of the best project management software tools; effective managers know how to lead, and how to [...]]]></description>
			<content:encoded><![CDATA[	<p>Found this great project management article over on <a href="http://infoticle.com/project-management-a-forgotten-perspective.html" target="_self">informative articles&#8230;</a></p>
	<p> </p>
	<div style="float:left;margin-right:5px;"><script src="http://cdn.pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://cdn.pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=437760&amp;PublisherId=12675"></script><a class="remove" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=295034" target="_blank"><img id="picappimg" src="http://cdn.picapp.com/ftp/editors/8/8/a/b/bc.JPG" alt="Side mirror of a car" width="234" height="155" /></a><script type="text/javascript"><!--<br />
var iamInit = function() {try{initIamServingHandler(234,155,437760,"http://cdn.pis.picapp.com/IamProd/Resources/Css/css2.css")}catch(ex){}}()<br />
// --></script></div>
	<p>Effective project managers know how to get the job done, and get it done right. Success comes not only from wise selection of the team members and utilization of the best project management software tools; effective managers know how to lead, and how to encourage project team members to do their best. This includes clearly setting and communicating project goals, providing proper training and/or equipment, as well as other necessary items and expertise. Effective project management also requires constant re-evaluation of your performance as the project leader. The most effective form of leadership is by example. If your team members see that you strive to live up to the high standards you require from the project team, they will inevitably be more productive.</p>
	<p><strong>Set Attainable goals.</strong> Project managers should clearly define the objectives of the assignment and then see that each stage of the project plan has reasonable milestones that mark the accomplishment of the included tasks. All project team members should be aware of the project goals, and understand what his or her part is in accomplishing these goals. Break the project down into sections that allow members to see real progress being made at each stage.</p>
	<p><strong>Provide Training &amp; Equipment</strong>. Project Team members should be chosen for roles according to their areas of exper</p>
	<p>Read the rest: <a href="http://infoticle.com/project-management-a-forgotten-perspective.html">Informative Articles » Project Management, A Forgotten Perspective</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/project-management-a-forgotten-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Status Reports Everyone Can Understand</title>
		<link>http://www.projectspossible.com/project-status-reports-everyone-can-understand</link>
		<comments>http://www.projectspossible.com/project-status-reports-everyone-can-understand#comments</comments>
		<pubDate>Mon, 29 Dec 2008 02:00:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Guest Author]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Work On]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=523</guid>
		<description><![CDATA[Project Status Reports Everyone Can Understand Creating basic highlight reports which clients and management can comprehend. Letting people know how a project is coming along is obviously a key responsibility of any project manager. With so many methodologies to choose from these days, it becomes hard to determine which key pieces of information will be [...]]]></description>
			<content:encoded><![CDATA[	<p>Project Status Reports Everyone Can Understand</p>
	<p>Creating basic highlight reports which clients and management can comprehend.</p>
	<p>Letting people know how a project is coming along is obviously a key responsibility of any project manager. With so many methodologies to choose from these days, it becomes hard to determine which key pieces of information will be useful to those involved in the project. These methodologies often come with a tangled mass of cryptic terminology, often only recognizable to practitioners of the system (e.g. burn down chart, sprint backlog, concession, story points, etc).</p>
	<p>Let’s say for instance your client is in the food transport business and is getting your company to build them an ERP application. Chances are they wont understand concepts from Agile or PRINCE2, and why should they, they are in a totally different industry.</p>
	<p>The issue then becomes; what information do you present when creating a status report that will be useful to the broadest audience (e.g. client, senior management, non-technical user advocates, etc). The project information maintained internally for planning and day-to-day management is one thing, but what gets shown to non-technical stake-holders is something entirely different.</p>
	<p>via <a href="http://pm4web.blogspot.com/2008/12/project-status-reports-everyone-can.html">Project Management for the Web: Project Status Reports Everyone Can Understand</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/project-status-reports-everyone-can-understand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Email Triage</title>
		<link>http://www.projectspossible.com/vacation-email-triage</link>
		<comments>http://www.projectspossible.com/vacation-email-triage#comments</comments>
		<pubDate>Wed, 24 Dec 2008 20:07:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Office Tools]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Work On]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=515</guid>
		<description><![CDATA[Email management is something that I have a passion for!  For me it is a sink or swim kind of a thing and as I get ready to take holidays I often focus on the dreaded return back to reality with hundreds and hundreds of email that I need to catch up on. As you [...]]]></description>
			<content:encoded><![CDATA[	<p><img align="left" src="http://www.projectspossible.com/wp-content/uploads/2007/11/planes.jpg" alt="Airplanes Lined up" width="252" height="189" />Email management is something that I have a passion for!  For me it is a sink or swim kind of a thing and as I get ready to take holidays I often focus on the dreaded return back to reality with hundreds and hundreds of email that I need to catch up on.</p>
	<p>As you all know I use ClearContext&#8217;s Outlook Addon to help me manage my email&#8230; and below you will find a snippet of an article and a link to help with the management of vacation email.  If you don&#8217;t use <a href="http://www.clearcontext.com" target="_blank">ClearContext </a>I would encourage you to take a look while you are there&#8230; they have a free version that you can download to give it a try.  Once you&#8217;ve gone ClearContext you won&#8217;t go back&#8230; at least I never did!</p>
	<p>&#8220;Here are some tips to help you cope with an avalanche of email after a vacation:</p>
	<p>Use ClearContext&#8217;s AutoAssign rules to quickly categorize and file messages. We all receive informational messages from the usual suspects; email that we like to review such as newsletters and company updates, but is not time sensitive. Upon your return, create some rules to quickly file newsletters, bulk mail, non-critical corporate updates, etc.. Put them out of the way and review at your leisure after you&#8217;ve had the chance to catch up on your important email.</p>
	<p>Delete or file unimportant messages. After you&#8217;ve cleared out the informational emails, use ClearContext&#8217;s Prioritized view to see your email listed in priority order. Utilizing CC&#8217;s default scoring parameters, the gray messages at the bottom of your Inbox can almost certainly be deleted with little or no review &#8211; all of these emails are from unknown senders, are not addressed directly to you, and are likely spam. If you&#8217;re worried about bulk deleting, move them to a review file for consumption after you&#8217;ve had the chance to&#8230;&#8221;</p>
	<p><a href="http://blog.clearcontext.com/2006/06/vacation_email_.html">ClearContext Corporate Blog: Vacation Email Triage</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/vacation-email-triage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Commitments to Barack Obama&#8230;</title>
		<link>http://www.projectspossible.com/four-commitments-to-barack-obama</link>
		<comments>http://www.projectspossible.com/four-commitments-to-barack-obama#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:27:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prayer]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=540</guid>
		<description><![CDATA[I found this article on one of the blogs that I read.  I&#8217;ve been kind of sitting back watching, wondering, and anticipating what and how Barack Obama may orchestrate his &#8221;change&#8221; mantra.  While somewhat skeptical this article reminded me that he is soon to be our president and as a citizen of this country I have a [...]]]></description>
			<content:encoded><![CDATA[	<p><script src="http://cdn.pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://cdn.pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=374063&amp;PublisherId=12675"></script><a class="remove" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=3128589" target="_blank"><img id="picappimg" align="left" title="Barak Obama press conference" src="http://cdn.picapp.com/ftp/editors/7/8/0/0/41.JPG" alt="Obama Pool" width="150" height="225" /></a><script type="text/javascript"><!--<br />
var iamInit = function() {try{initIamServingHandler(234,351,374063,"http://cdn.pis.picapp.com/IamProd/Resources/Css/css2.css")}catch(ex){}}()<br />
// --></script>I found this article on one of the blogs that I read.  I&#8217;ve been kind of sitting back watching, wondering, and anticipating what and how Barack Obama may orchestrate his &#8221;change&#8221; mantra.  While somewhat skeptical this article reminded me that he is soon to be our president and as a citizen of this country I have a commitment.  I am going to endeavor to embrace Michael&#8217;s 4 commitments as my own.  Read the article and let me know your thoughts as well&#8230;</p>
	<p> &#8221;It is time for us to set aside our partisan hats and put on our American ones.</p>
	<p>As a country, we still have huge problems to solve, including the economic crisis and the wars in Iraq and Afghanistan. This will take alignment and, most of all, leadership. This is not going to be easy.</p>
	<p>I want to do my part. Therefore, starting today, I am publicly making four commitments to President-Elect Barack Obama:&#8221;</p>
	<ol>
	<li>Pray for him and our country</li>
	<li>Assume his motives are good, giving him the benefit of the doubt</li>
	</ol>
	<p>Michael Hyatt operates a great blog&#8230; you can view the entire article here: <a href="http://www.michaelhyatt.com/fromwhereisit/2008/11/my-four-commitm.html#more">My Four Commitments to Barack Obama &#8211; Michael Hyatt</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/four-commitments-to-barack-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ways to Reduce Email Traffic</title>
		<link>http://www.projectspossible.com/top-5-ways-to-reduce-email-traffic</link>
		<comments>http://www.projectspossible.com/top-5-ways-to-reduce-email-traffic#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:02:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Work On]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=529</guid>
		<description><![CDATA[Use the email traffic reduction tips below to combat spam and carbon copy bloat and secure the sanctity of the inbox. 1. Maintain multiple email addresses. Set up personal and public email account(s) in addition to work email. Use the personal account for friends and family and the public account for online shopping, newsletters, etc.. [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://flickr.com/photos/9009139@N08/2959912279/"><img class="size-thumbnail wp-image-531 alignleft" align="left" title="photos_9009139n08_2959912279" src="http://www.projectspossible.com/wp-content/uploads/2008/12/photos_9009139n08_2959912279-150x150.jpg" alt="Courtesy of: husin.sani's photostream " width="150" height="150" /></a></p>
	<p>Use the email traffic reduction tips below to combat spam and carbon copy bloat and secure the sanctity of the inbox.</p>
	<p>1. Maintain multiple email addresses.</p>
	<p>Set up personal and public email account(s) in addition to work email. Use the personal account for friends and family and the public account for online shopping, newsletters, etc.. Never give out the work address for non-work related reasons.</p>
	<p>2. Don’t post an email address in public places.</p>
	<p>Marketing companies harvest email from public places on the net. Refrain from posting an address on websites, in newsletters, or in email groups to avoid identification by these companies. When posting is inevitable, use the public email address.</p>
	<p>Read more via <a href="http://blog.clearcontext.com/2008/02/top-5-ways-to-r.html">ClearContext Corporate Blog: Top 5 Ways to Reduce Email Traffic</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/top-5-ways-to-reduce-email-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

