<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects Possible &#187; Ponder</title>
	<atom:link href="http://www.projectspossible.com/category/ponder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectspossible.com</link>
	<description>For the things I WORK on, PONDER, and ENJOY!</description>
	<lastBuildDate>Sat, 10 Jul 2010 14:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public Art&#8230;</title>
		<link>http://www.projectspossible.com/public-art</link>
		<comments>http://www.projectspossible.com/public-art#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:00:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[monument]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/public-art</guid>
		<description><![CDATA[“A city with public art is a city that thinks and feels” (nnpaf.org) – The statement says a lot!  When you walk down a city street or visit a city park and see a unique piece or artwork or sculpture on display what do you think?  How does it make you feel?  But more importantly, [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.projectspossible.com/wp-content/uploads/2010/04/rotaryfountainmain_thumb.jpg"><img style="margin: 2px 10px 5px 0px; display: inline; border: 0px;" title="rotaryfountainmain_thumb" src="http://www.projectspossible.com/wp-content/uploads/2010/04/rotaryfountainmain_thumb_thumb.jpg" border="0" alt="rotaryfountainmain_thumb" width="260" height="170" align="left" /></a> “A city with public art is a city that thinks and feels” (<a href="http://nnpaf.org" target="_blank">nnpaf.org</a>) – The statement says a lot!  When you walk down a city street or visit a city park and see a unique piece or artwork or sculpture on display what do you think?  How does it make you feel?  But more importantly, what if it hadn’t been there at all?</p>
	<p>Again, from the NNPAF -- “The impact of public art on a community is priceless and immeasurable and once experienced it only appreciates. Public art has the power to energize our public spaces, arouse our thinking, and transform the places where we live, work, and play into more welcoming and beautiful environments that invite interaction. Public art can make strangers talk, children ask questions, and calm a hurried life. It enhances the quality of life by encouraging a heightened sense of place and by introducing people to works of art that can touch them and generations to come.”</p>
	<p>Public art can take on the form of monuments, statues or sculpture, but certainly are not limited to these.  I have seen benches shaped like musical instruments located in front of concert halls, and fountains and man made streams through busy urban areas.  In this day an age we also have technology becoming art…  In this video people visit a website, make their designs for the light show and then they are displayed for all to enjoy. Interactive Public Art what a great concept! (This is another <a href="http://jonrawlinson.com" target="_blank">Jon Rawlinson</a> video – this is Vectorial Elevation in Vancouver for the Olympics)</p>
	<p style="text-align: center;"><span class="youtube">
<object type="application/x-shockwave-flash" width="425" height="373" data="http://www.youtube.com/v/vskx5X6swQg&amp;color1=3a3a3a&amp;color2=999999&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0">
<param name="movie" value="http://www.youtube.com/v/vskx5X6swQg&amp;color1=3a3a3a&amp;color2=999999&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=vskx5X6swQg"><img src="http://img.youtube.com/vi/vskx5X6swQg/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=vskx5X6swQg">www.youtube.com/watch?v=vskx5X6swQg</a></p></p>
	<p>I am a firm believer that municipalities and governments should encourage and perhaps in some cases even require that projects include a budget for public art.  Think of your community and some of the things on display…now go out and enjoy them.  Take a walk!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/public-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboy&#8217;s Wisdom for our president</title>
		<link>http://www.projectspossible.com/cowboys-wisdom-for-our-president</link>
		<comments>http://www.projectspossible.com/cowboys-wisdom-for-our-president#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:00:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/cowboys-wisdom-for-our-president</guid>
		<description><![CDATA[I saw this on  this.rand() and thought I would share with you. A cowboy from Texas attends a social function where Barack Obama is trying to gather support for his Health Care Plan.  Once he discovers the cowboy is from President Bush’s home area, he starts to belittle him by talking in a southern drawl and [...]]]></description>
			<content:encoded><![CDATA[	<p><a title="Image via SheilaEllen on Flickr" href="http://www.flickr.com/photos/sheilaellen" target="_blank"><img style="margin: 0px 10px 5px 0px; display: inline; border: 0px;" title="112614885_9a92af4da1_ sheilaellen" src="http://www.projectspossible.com/wp-content/uploads/2010/04/112614885_9a92af4da1_sheilaellen.jpg" border="0" alt="112614885_9a92af4da1_ sheilaellen" width="250" height="260" align="left" /></a></p>
	<p>I saw this on <a href="http://www.thisrand.com" target="_blank"> this.rand()</a> and thought I would share with you.</p>
	<p>A cowboy from Texas attends a social function where Barack Obama is trying to gather support for his Health Care Plan.  Once he discovers the cowboy is from President Bush’s home area, he starts to belittle him by talking in a southern drawl and single syllable words.</p>
	<p>As he was doing that, he kept swatting at some flies that were buzzing around his head. The cowboy says, “Y’all havin’ some problem with them circle flies?”</p>
	<p>Obama stopped talking and said, ”Well, yes, if that’s what they’re called, but I’ve never heard of circle flies.”</p>
	<p>“Well, sir,” the cowboy replies, “Circle flies hang around ranches.  They’re called circle flies because they’re almost always found circling around the back end of a horse.”</p>
	<p>“Oh,” Obama replies as he goes back to rambling.  But, a moment later he stops and bluntly asks, “Are you calling me a horse’s ass?”</p>
	<p>“No, sir,” the cowboy replies, “I have too much respect for the citizens of this country to call their president a horse’s ass.”</p>
	<p>“That’s a good thing,” Obama responds and begins rambling on once more.</p>
	<p>After a long pause, the cowboy, in his best  Texas  drawl says,  “Hard to fool them flies, though.”
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/cowboys-wisdom-for-our-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Billion Spammers Served &#124; Project Honey Pot</title>
		<link>http://www.projectspossible.com/1-billion-spammers-served-project-honey-pot</link>
		<comments>http://www.projectspossible.com/1-billion-spammers-served-project-honey-pot#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:00:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/1-billion-spammers-served-project-honey-pot</guid>
		<description><![CDATA[I joined project Honey Pot quite awhile ago.  Project Honey Pot is a community of tens of thousands of web and email administrators from more than 170 countries around the world who are working together to track online fraud and abuse. The Project has been online since 2004 and each day receives millions of email [...]]]></description>
			<content:encoded><![CDATA[<center><script type="text/javascript"><!--
google_ad_client = "pub-2222538870875344";
/* Posts */
google_ad_slot = "9580214343";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center>	<p><a href="http://www.projectspossible.com/wp-content/uploads/2009/12/nospam.jpg"><img style="margin: 5px; display: inline; border: 0px;" title="nospam" src="http://www.projectspossible.com/wp-content/uploads/2009/12/nospam_thumb.jpg" border="0" alt="nospam" width="144" height="186" align="left" /></a> I joined project Honey Pot quite awhile ago.  Project Honey Pot is a community of tens of thousands of web and email administrators from more than 170 countries around the world who are working together to track online fraud and abuse. The Project has been online since 2004 and each day receives millions of email and comment spam messages which are catalogued and shared with law enforcement and security partners.</p>
	<p>This article link will provide some great insight into Spam..  Things like who has the best and worst IT security, how much space is wasted, etc…</p>
	<p><a href="http://www.projecthoneypot.org/1_billionth_spam_message_stats.php">1 Billion Spammers Served | Deep Insights into Spam | Project Honey Pot</a></p>
	<p>Check it out!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/1-billion-spammers-served-project-honey-pot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I CAN&#8217;T Keep My Business Local</title>
		<link>http://www.projectspossible.com/why-i-cant-keep-my-business-local</link>
		<comments>http://www.projectspossible.com/why-i-cant-keep-my-business-local#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:58:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hardware stores]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[special order]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/why-i-cant-keep-my-business-local</guid>
		<description><![CDATA[For those of you that do not know, I live outside a small Washington town in northern Steven’s Country called Colville.&#160;&#160; The town is large enough to have our Super WalMat as a very nice compliment of small businesses.&#160;&#160; To support our local economy I try to buy as much as I can locally.&#160; In [...]]]></description>
			<content:encoded><![CDATA[	<p><img style="border-bottom: 0px; border-left: 0px; margin: 5px 5px 5px 0px; display: inline; border-top: 0px; border-right: 0px" title="photos_jm3_289008691" border="0" alt="photos_jm3_289008691" align="left" src="http://www.projectspossible.com/wp-content/uploads/2009/11/photos_jm3_289008691.jpg" width="195" height="254" /> For those of you that do not know, I live outside a small Washington town in northern Steven’s Country called Colville.&#160;&#160; The town is large enough to have our Super WalMat as a very nice compliment of small businesses.&#160;&#160; To support our local economy I try to buy as much as I can locally.&#160; In some cases I may have to pay a bit more but I’m willing to pay the price.</p>
	<p>So here’s the story with my local hardware store and why it is soooo difficult for me to keep my business local.</p>
	<p>I found the item I wanted on the hardware store’s national website and I could have had it all shipped directly to my house but I thought I would try to help out the local store and order it from them.</p>
	<p>I called them on the phone… told them the exact item number I wanted and that I needed 5 cases of them.&#160;&#160; The clerk asked for my name and phone number, and since I knew I was not going to be in town for about 3 weeks so I told her that I also wanted to give her my Spokane phone number.&#160; I also let her know that if she needed to delay the order that would be fine because I was not in a hurry and would not be back in town for about 3 weeks.&#160;&#160; She explained that it would take about 2 weeks for the freight to arrive from the warehouse and that she would go ahead and place the order and call me when they came it.</p>
	<p>Friday (about 4 weeks after I placed the order) I stopped in the store and inquired.&#160; There were multiple people that tried to help me and finally a gentleman went in back to check for the items.&#160; He was not able to find them and phoned someone else.&#160;&#160; The verdict… “The phone number you gave us was incorrect and we sent them back on this morning’s truck.”</p>
	<p>First of all, the clerk that took the order had two of my phone numbers and IF SHE WROTE ONE OF THEM DOWN WRONG she could have tried the other.&#160; I am also in the PHONE BOOK and had she bothered to look up my name she would have been able to call.&#160;&#160; </p>
	<p>Long story short I went online placed the $485.00 order, paid the shipping and I will have my items on Thursday.&#160;&#160; Local business need to understand a little bit about customer service.&#160;&#160; Not even an I’m sorry and of course it was my problem.&#160;&#160; I guess I should have double and triple checked she wrote my phone number down and then had he send me a fax copy so I could verify that everyone could read her handwriting.&#160;&#160; </p>
	<p>Needless to say that this business will NO LONGER be receiving any of my business.&#160;&#160; I can go to the Ace Hardware, Haney’s or if I want mediocre service even WalMart. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/why-i-cant-keep-my-business-local/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>545 People</title>
		<link>http://www.projectspossible.com/545-people</link>
		<comments>http://www.projectspossible.com/545-people#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:56:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=718</guid>
		<description><![CDATA[The article that your will find below was emailed to me.  I&#8217;m not sure when it was published but there is some interesting truth in what Charlie Reese discusses.  These 545 people create problems that they then need to find creative ways to solve.  Most of the creativity as of late is to spend money [...]]]></description>
			<content:encoded><![CDATA[	<p><strong><a href="http://www.projectspossible.com/wp-content/uploads/2009/11/photos_zoonabar_530369949.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 10px 5px 5px; border-top: 0px; border-right: 0px" src="http://www.projectspossible.com/wp-content/uploads/2009/11/photos_zoonabar_530369949_thumb.jpg" border="0" alt="photos_zoonabar_530369949" width="241" height="186" align="left" /></a> The article that your will find below was emailed to me.  I&#8217;m not sure when it was published but there is some interesting truth in what Charlie Reese discusses.  These 545 people create problems that they then need to find creative ways to solve.  Most of the creativity as of late is to spend money on the problem and money never solves a problem.  It just digs a deeper hole that we need to try to crawl out of&#8230;  We all need to seriously think about learning to speak Chinese&#8230;they own this country and are buying our debt and funding the agendas of the 545.  Things in life aren&#8217;t free and we need to stop!!! Take our hard knocks and start to rebuild.   The 545 need to remember the founding principles of this country&#8230; and those that don&#8217;t need to be gone!  It is your responsibility&#8230; VOTE them OUT!</strong></p>
	<p><strong>B</strong><strong>y Charlie Reese<br />
Politicians are the only people in the world who create problems and then campaign against them.  Have you ever wondered, if both the Democrats and the Republicans are against deficits, WHY do we have deficits? Have you ever wondered, if all the politicians are against inflation and high taxes, WHY do we have inflation and high taxes? You and I don&#8217;t propose a federal budget.  The president does. You and I don&#8217;t have the Constitutional authority to vote on appropriations. The House of Representatives does. You and I don&#8217;t write the tax code, Congress does. You and I don&#8217;t set fiscal policy, Congress does. You and I don&#8217;t control monetary policy, the Federal Reserve Bank does.</strong></p>
	<p><strong><strong>One hundred senators, 435 congressmen, one  president, and nine Supreme Court justices equates to 545 human  beings out of the 300 million are directly, legally, morally, and individually responsible for the domestic problems that plague  this country. I excluded the members of the Federal Reserve Board because that problem was created by the Congress.   In 1913, Congress delegated its Constitutional duty to provide a sound currency to a federally chartered, but private, central bank. I excluded all the special interests and lobbyists for a sound reason.. They have no legal authority.  They have no ability to coerce a senator, a congressman, or a president to do one cotton-picking thing.  I don&#8217;t care if they offer a politician $1 million dollars in cash.  The politician has the power to accept or reject it. No matter what the lobbyist promises, it is the legislator&#8217;s responsibility to determine how he votes.</strong></p>
	<p><strong>Those 545 human beings spend much of their energy convincing you that what they did is not their fault. They cooperate in this common con regardless of party. What separates a politician from a normal human being is an excessive amount of gall.   No normal human being would have the gall of a Speaker, who stood up and criticized the President for  creating deficits..   The president can only propose a budget.    He cannot force the Congress to accept it.</p>
	<p>The Constitution, which is the supreme law of the land, gives sole responsibility to the House of Representatives for originating and approving appropriations and taxes.   Who is the speaker of the House?    Nancy Pelosi.  She is the leader of the majority party.  She and fellow House members, not the president, can approve any budget they want.  If the president vetoes it, they can pass it over his veto if they agree to. </p>
	<p>It seems inconceivable to me that a nation of 300 million can not replace 545 people who stand convicted &#8212; by present facts &#8212; of incompetence and irresponsibility.   I can&#8217;t think of a single domestic problem that is not traceable directly to those 545 people.  When you fully grasp the plain truth that 545 people exercise the power of the federal government, then it must follow that what exists is what they want to exist.</p>
	<p>If the tax code is unfair, it&#8217;s because they want it unfair.<br />
If the budget is in the red, it&#8217;s because they want it in the red.<br />
If the Army &amp; Marines are in IRAQ, it’s because they want them in IRAQ<br />
If they do not receive social security but are on an elite retirement plan not available to the people, it&#8217;s because they want it that way.<br />
There are no insoluble government problems.</p>
	<p>Do not let these 545 people shift  the blame to bureaucrats, whom they hire and whose jobs they can  abolish; to lobbyists, whose gifts and advice they can reject; to  regulators, to whom they give the power to regulate and from whom they can  take this power.   Above all, do not let them con you into the belief that there exists disembodied mystical forces like &#8220;the economy,&#8221; &#8220;inflation,&#8221; or &#8220;politics&#8221; that prevent them from doing what they take an oath to do.</p>
	<p>Those 545 people, and they alone, are responsible.<br />
They, and they alone, have the power.<br />
They, and they alone, should be held accountable by the people who are their bosses.<br />
Provided the voters have the gumption to manage their own employees.<br />
We should vote all of them out of office and clean up their mess!</p>
	<p>Charlie Reese is a former columnist of the Orlando Sentinel Newspaper.</p>
	<p></strong></p>
	<p></strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/545-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Art &#8211; Kseniya Simonova</title>
		<link>http://www.projectspossible.com/sand-art-kseniya-simonova</link>
		<comments>http://www.projectspossible.com/sand-art-kseniya-simonova#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:08:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[sand art]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=696</guid>
		<description><![CDATA[What do you get when you take a large light box, sand, dramatic music, passion, a story to tell, and an incredible artist?  You have the video below.  Kseniya Simonova is an incredibly talented artist that as you watch tells a visual story with sand and light.  In this video Kseniya tells of the German [...]]]></description>
			<content:encoded><![CDATA[	<p style="text-align: left;">What do you get when you take a large light box, sand, dramatic music, passion, a story to tell, and an incredible artist?  You have the video below.  Kseniya Simonova is an incredibly talented artist that as you watch tells a visual story with sand and light.  In this video Kseniya tells of the German occupation of her homeland Ukraine during World War II.  You can see the audience is absolutely moved by the story.  I hope you enjoy this as much as I did.</p>
	<p style="text-align: center;"><span class="youtube">
<object type="application/x-shockwave-flash" width="425" height="373" data="http://www.youtube.com/v/vOhf3OvRXKg&amp;color1=3a3a3a&amp;color2=999999&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0">
<param name="movie" value="http://www.youtube.com/v/vOhf3OvRXKg&amp;color1=3a3a3a&amp;color2=999999&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=vOhf3OvRXKg"><img src="http://img.youtube.com/vi/vOhf3OvRXKg/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=vOhf3OvRXKg">www.youtube.com/watch?v=vOhf3OvRXKg</a></p></p>
	<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/sand-art-kseniya-simonova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It&#8217;s Not Illegal to Drive While Texting &#8211; It Should Be!!!</title>
		<link>http://www.projectspossible.com/if-its-not-illegal-to-drive-while-texting-it-should-be</link>
		<comments>http://www.projectspossible.com/if-its-not-illegal-to-drive-while-texting-it-should-be#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:08:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Ponder]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/?p=682</guid>
		<description><![CDATA[I hear the notification tone that I have a new email and admittedly I am one of those that will invaribly check to see who it is from.  It wouldn&#8217;t matter that I was driving down the road&#8230; at least until I saw this video.   If you are a frequent texter or you twitter from [...]]]></description>
			<content:encoded><![CDATA[	<p>I hear the notification tone that I have a new email and admittedly I am one of those that will invaribly check to see who it is from.  It wouldn&#8217;t matter that I was driving down the road&#8230; at least until I saw this video.   If you are a frequent texter or you twitter from your mobile phone I suggest you want the video above and perhaps reconsider.   Many states now have laws about using your mobile phone while driving.  I know it is illegal here in Washington state.   If it isn&#8217;t illegal it should be and there should be stiff penalties&#8230; the lives you destroy may not be your own&#8230; &#8220;Why won&#8217;t mommy and daddy wake up?&#8221;</p>
	<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><br />
<param name="allowFullScreen" value="true" />
<param name="allowScriptAccess" value="always" />
<param name="src" value="http://www.youtube.com/v/DGE8LzRaySk&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DGE8LzRaySk&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/if-its-not-illegal-to-drive-while-texting-it-should-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in the USA</title>
		<link>http://www.projectspossible.com/made-in-the-usa</link>
		<comments>http://www.projectspossible.com/made-in-the-usa#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:19:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/made-in-the-usa</guid>
		<description><![CDATA[I had a co-worker send me an email the other day that was about purchasing American made products.   It was actually one of those emails that made me go… hmmmm…. When purchasing Made in the USA I am one of those that has this preconceived notion that whatever the item is will be more expensive.  [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.projectspossible.com/wp-content/uploads/2009/09/angrytoyrobot_3625931350.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="angrytoyrobot_3625931350" src="http://www.projectspossible.com/wp-content/uploads/2009/09/angrytoyrobot_3625931350_thumb.jpg" border="0" alt="angrytoyrobot_3625931350" width="260" height="200" align="left" /></a></p>
	<p>I had a co-worker send me an email the other day that was about purchasing American made products.   It was actually one of those emails that made me go… hmmmm….</p>
	<p>When purchasing Made in the USA I am one of those that has this preconceived notion that whatever the item is will be more expensive.  After all, our labor force here is expensive, insurance, etc… but you know what?  American made products are NOT always the most expensive. (Can’t help but wonder what the manufacturers are doing with the money they are reportedly saving by manufacturing out of the country?)</p>
	<p>Anyway I thought I would share the email with you all.   Read through it, let me know your thoughts and maybe some of your experiences while reading the labels… (I don’t think I will be giving up my Hershey bars.)</p>
	<blockquote><p>Good idea. One light bulb at a time .</p>
	<p>Check this out. I can verify this because I was in Lowe&#8217;s the other day for some reason and just for the heck of it I was looking at the hose attachments. They were all made in  China . The next day I was in Ace Hardware and just for the heck of it I checked the hose attachments there. They were made in USA. Start looking .</p>
	<p>In our current economic situation, every little thing we buy or do affects someone else &#8211; even their job. So, after reading this email, I think this lady is on the right track . Let&#8217;s get behind her!</p>
	<p>My grandson likes Hershey&#8217;s candy . I noticed, though, that it is marked made in  Mexico now. I do not buy it any more . My favorite toothpaste Colgate is made in Mexico now.  I have switched to Crest. You have to read the labels on everything .</p>
	<p>This past weekend I was at Kroger . I needed 60W light bulbs and Bounce dryer sheets . I was in the light bulb aisle, and right next to the GE brand I normally buy was an off brand labeled, Everyday Value. I picked up both types of bulbs and compared the stats , they were the same except for the price. The GE bulbs were more money than the Everyday Value brand but the thing that surprised me the most was the fact that GE was made in Mexico and the Everyday Value brand was made in get ready for this &#8211; the USA in a company in Cleveland,  Ohio.</p>
	<p>So throw out the myth that you can not find products you use every day that are made right here .</p>
	<p>So on to another aisle,  Bounce Dryer Sheets . yep, you guessed it, Bounce cost more money and is made in Canada . The Everyday Value brand was less money and made in the USA. I did laundry yesterday and the dryer sheets performed just like the Bounce Free I have been using for years and at almost half the price.</p>
	<p>My challenge to you is to start reading the labels when you shop for everyday things and see what you can find that is made in the USA &#8211; the job you save may be your own or your neighbors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/made-in-the-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Much is a BILLION</title>
		<link>http://www.projectspossible.com/just-how-much-is-a-billion</link>
		<comments>http://www.projectspossible.com/just-how-much-is-a-billion#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:22:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/just-how-much-is-a-billion</guid>
		<description><![CDATA[I received an email from a business associated that had some of these neat little tidbits below&#8230; All it said is that it was from an advertising firm.&#160;&#160; If you happen to know or have a link to the original source please let me know. Since our current economic condition here in the USA has [...]]]></description>
			<content:encoded><![CDATA[	<p><a title="Courtesy of: ryustar via: Flickr" href="http://www.flickr.com/photos/ryustar/2731483268/" target="_blank"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 5px 10px 5px 5px; border-right-width: 0px" height="186" alt="photos_ryustar_2731483268" src="http://www.projectspossible.com/wp-content/uploads/2009/03/photos-ryustar-2731483268.jpg" width="241" align="left" border="0"></a> I received an email from a business associated that had some of these neat little tidbits below&#8230; All it said is that it was from an advertising firm.&nbsp;&nbsp; If you happen to know or have a link to the original source please let me know.</p>
	<p>Since our current economic condition here in the USA has us all thinking in terms of Billions I thought it might be interesting to put that term into perspective.&nbsp; The number is almost an incomprehensible number and while it just seems to roll off of people&#8217;s tongues what does it really mean?</p>
	<p>A billion seconds ago &#8211; It was in 1959.</p>
	<p>A billion minutes ago &#8211; Jesus was alive.</p>
	<p>A billion hours ago &#8211; our ancestors were living in the Stone Age.</p>
	<p>A billion days ago &#8211; no one walked on the earth with two feet.</p>
	<p>A billion dollars ago &#8211; about 8 hours and 20 minutes at the rate our government spends it.</p>
	<p><strong>Let&#8217;s look at Katrina and New Orleans and their request for 250 Billion Dollars to rebuild&#8230;</strong></p>
	<p>If you are one of the 484,674 residents of New Orleans that means every man woman and child in the city would get $516,528.</p>
