<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Manage Projects with Outlook and Excel</title>
	<atom:link href="http://www.projectspossible.com/managing-projects-with-outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectspossible.com/managing-projects-with-outlook</link>
	<description>For the things I WORK on, PONDER, and ENJOY!</description>
	<lastBuildDate>Tue, 15 Dec 2009 18:50:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angello</title>
		<link>http://www.projectspossible.com/managing-projects-with-outlook/comment-page-1#comment-23770</link>
		<dc:creator>Angello</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectspossible.com/managing-projects-with-outlook#comment-23770</guid>
		<description>The license allows the PM to distribute EPP files to an unlimited number of team members.  This allows me to distribute my project plans in an Excel format that can be viewed by all my team members.

Most of the companies I work for have no PM task management system so EPP allows me to walk onto any project and immediately distribute and collect task information to all team members.  I can do all this with s single license. Compare that to a Project server license (70K) or a Project Viewer license which is required for every team member computer.

I use the Outlook and Calendar sync to distribute and collect task information and I distribute the Excel file to all team members either by email or I post it in a shared folder.</description>
		<content:encoded><![CDATA[<p>The license allows the PM to distribute EPP files to an unlimited number of team members.  This allows me to distribute my project plans in an Excel format that can be viewed by all my team members.</p>
<p>Most of the companies I work for have no PM task management system so EPP allows me to walk onto any project and immediately distribute and collect task information to all team members.  I can do all this with s single license. Compare that to a Project server license (70K) or a Project Viewer license which is required for every team member computer.</p>
<p>I use the Outlook and Calendar sync to distribute and collect task information and I distribute the Excel file to all team members either by email or I post it in a shared folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.projectspossible.com/managing-projects-with-outlook/comment-page-1#comment-23537</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectspossible.com/managing-projects-with-outlook#comment-23537</guid>
		<description>Angello, thanks for the insight... I have visited the website and I am intrigued by their offering.   I did download the demo and have played with it a bit...   If my understanding is correct each project would have a separate worksheet but those can roll-up to a main sheet somewhere?   Do you use that capability?  Do you also use it to send out Tasks to other team members and have them report back... Seems as if you can also send them the worksheet and have it imported back in when they return it to you.

How do you actually use the app?   

What did you think of the price?   Seems a bit expensive to me.</description>
		<content:encoded><![CDATA[<p>Angello, thanks for the insight&#8230; I have visited the website and I am intrigued by their offering.   I did download the demo and have played with it a bit&#8230;   If my understanding is correct each project would have a separate worksheet but those can roll-up to a main sheet somewhere?   Do you use that capability?  Do you also use it to send out Tasks to other team members and have them report back&#8230; Seems as if you can also send them the worksheet and have it imported back in when they return it to you.</p>
<p>How do you actually use the app?   </p>
<p>What did you think of the price?   Seems a bit expensive to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angello Pezzullo</title>
		<link>http://www.projectspossible.com/managing-projects-with-outlook/comment-page-1#comment-23521</link>
		<dc:creator>Angello Pezzullo</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectspossible.com/managing-projects-with-outlook#comment-23521</guid>
		<description>Im actually not affiliated with the company.

I found your article and thought you would be interested in the software I use to manage my projects.

You stated in your article that your &quot;goal is and has always been to increase my productivity and reducing the amount of work that I have to perform.&quot;

EasyProjectPlan has accomplished this for me on every project I have managed.</description>
		<content:encoded><![CDATA[<p>Im actually not affiliated with the company.</p>
<p>I found your article and thought you would be interested in the software I use to manage my projects.</p>
<p>You stated in your article that your &#8220;goal is and has always been to increase my productivity and reducing the amount of work that I have to perform.&#8221;</p>
<p>EasyProjectPlan has accomplished this for me on every project I have managed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.projectspossible.com/managing-projects-with-outlook/comment-page-1#comment-23510</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectspossible.com/managing-projects-with-outlook#comment-23510</guid>
		<description>I can only assume that Angello is the developer or is in some way related to Easy Project Plan but hey every opportunity to help streamline the process good.   I am seeking more information about his products... Perhaps I will make additional comments about what I find.</description>
		<content:encoded><![CDATA[<p>I can only assume that Angello is the developer or is in some way related to Easy Project Plan but hey every opportunity to help streamline the process good.   I am seeking more information about his products&#8230; Perhaps I will make additional comments about what I find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angello Pezzullo</title>
		<link>http://www.projectspossible.com/managing-projects-with-outlook/comment-page-1#comment-23503</link>
		<dc:creator>Angello Pezzullo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectspossible.com/managing-projects-with-outlook#comment-23503</guid>
		<description>I use EasyProjectPlan which is an Excel Project Plan that syncs with Outlook and MSProject.

www.EasyProjectPlan.com</description>
		<content:encoded><![CDATA[<p>I use EasyProjectPlan which is an Excel Project Plan that syncs with Outlook and MSProject.</p>
<p><a href="http://www.EasyProjectPlan.com" rel="nofollow">http://www.EasyProjectPlan.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Being SMART About Setting Goals &#124; Time Management &#38; Goal Setting</title>
		<link>http://www.projectspossible.com/managing-projects-with-outlook/comment-page-1#comment-378</link>
		<dc:creator>Being SMART About Setting Goals &#124; Time Management &#38; Goal Setting</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectspossible.com/managing-projects-with-outlook#comment-378</guid>
		<description>[...] presents How I Manage Projects with Outlook and Excel &#124; Projects Possible posted at Projects [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How I Manage Projects with Outlook and Excel | Projects Possible posted at Projects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
