<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects PossibleA &#187; statistics</title>
	<atom:link href="http://www.projectspossible.com/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectspossible.com</link>
	<description>For the things I WORK on, PONDER, and ENJOY!</description>
	<lastBuildDate>Thu, 23 Dec 2010 20:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>1 Billion Spammers Served &#124; Project Honey Pot</title>
		<link>http://www.projectspossible.com/1-billion-spammers-served-project-honey-pot</link>
		<comments>http://www.projectspossible.com/1-billion-spammers-served-project-honey-pot#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:00:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/1-billion-spammers-served-project-honey-pot</guid>
		<description><![CDATA[I joined project Honey Pot quite awhile ago.  Project Honey Pot is a community of tens of thousands of web and email administrators from more than 170 countries around the world who are working together to track online fraud and abuse. The Project has been online since 2004 and each day receives millions of email [...]]]></description>
			<content:encoded><![CDATA[<center><script type="text/javascript"><!--
google_ad_client = "pub-2222538870875344";
/* Posts */
google_ad_slot = "9580214343";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center>	<p><a href="http://www.projectspossible.com/wp-content/uploads/2009/12/nospam.jpg"><img style="margin: 5px; display: inline; border: 0px;" title="nospam" src="http://www.projectspossible.com/wp-content/uploads/2009/12/nospam_thumb.jpg" border="0" alt="nospam" width="144" height="186" align="left" /></a> I joined project Honey Pot quite awhile ago.  Project Honey Pot is a community of tens of thousands of web and email administrators from more than 170 countries around the world who are working together to track online fraud and abuse. The Project has been online since 2004 and each day receives millions of email and comment spam messages which are catalogued and shared with law enforcement and security partners.</p>
	<p>This article link will provide some great insight into Spam..  Things like who has the best and worst IT security, how much space is wasted, etc…</p>
	<p><a href="http://www.projecthoneypot.org/1_billionth_spam_message_stats.php">1 Billion Spammers Served | Deep Insights into Spam | Project Honey Pot</a></p>
	<p>Check it out!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/1-billion-spammers-served-project-honey-pot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North and South Dakota and Wyoming Where Are You?</title>
		<link>http://www.projectspossible.com/dakotas-and-wyoming</link>
		<comments>http://www.projectspossible.com/dakotas-and-wyoming#comments</comments>
		<pubDate>Wed, 23 Jan 2008 17:33:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ponder]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ProjectsPossible]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.projectspossible.com/dakotas-and-wyoming</guid>
		<description><![CDATA[I use amung.us on my blow to show what posts people are currently viewing and where they come from&#8230; that is what this icon at the bottom of the pages does.  If you click on it and go to the MAPS you will notice that there is a large gap of missing stars in the continental US where [...]]]></description>
			<content:encoded><![CDATA[	<p>I use <a target="_blank" href="http://www.amung.us">amung.us </a>on my blow to show what posts people are currently viewing and where they come from&#8230; that is what this icon <a rel="lightbox[pics219]" href="http://www.projectspossible.com/wp-content/uploads/2008/01/amungus.gif" title="amung.us"><img src="http://www.projectspossible.com/wp-content/uploads/2008/01/amungus.gif" border="0" vspace="8" align="absMiddle" width="60" hspace="8" alt="amung.us" height="26" title="Amungus" /></a>at the bottom of the pages does.  If you click on it and go to the MAPS you will notice that there is a large gap of missing stars in the continental US where you would find North and South Dakota and Wyoming.   Now I&#8217;m sure there are people in those states connected to the Internet so the next question I would have to ask myself is why aren&#8217;t the visiting me?   Must be a content thing I would guess.  What would you like to read about Dakotas and Wyoming?
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectspossible.com/dakotas-and-wyoming/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

